PART NAME | Height A |
Width B & D |
Width C |
Recess Diameter D |
Recess Depth F |
Outer Wall Thickness G |
Insert I.D. & Screw Size H |
Lug. Dia. I |
No S/B Through Hole I.D. H |
---|---|---|---|---|---|---|---|---|---|
Small Square | .344 | .890 | .794 | .333 | .142 | .095 | .148 #6 Truss Head | .150 | .172 |
Medium Square | .460 | 1.187 | 1.059 | .409 | .168 | .145 | .178 #8 Truss Head | .180 | .208 |
Standard Square | .522 | 1.375 | 1.229 | .472 | .202 | .172 | .215 #10 Truss Head | .210 | .258 |
Large Square – Popular | .590 | 1.500 | 1.336 | .472 | .275 | .190 | .215 #10 Truss Head | .210 | .258 |
Small Cube | .625 | .890 | .794 | .325 | .320 | .095 | .208 #8 Truss Head | .150 | .208 |
Standard Cube | .875 | 1.375 | 1.250 | .530 | .390 | .190 | .215 #10 Truss Head | .210 | .246 |
Large Cube |
1.125 | 1.500 | 1.343 | .530 | .640 | .190 | .215 #10 Truss Head | .210 | .258 |
Weight Capacity:Conclusive determination should be based on individual product testing and evaluation on a case-by-case basis by the end user. Factors such as; Durometer; the total number of feet (bumpers) being used; the environment (i.e. exposure to ozone, chemicals, extreme temperatures), static vs. dynamic applications, abrasion, and shock should be considered and not limited to, for your final assessment.
You must be logged in to post a comment.